SUS 347 pipes and tubes are known for their excellent forming and welding characteristics, making them easy to fabricate into complex shapes and structures. This versatility facilitates the customization of components to meet specific project requirements, ensuring a wide range of applications in diverse industries. Additionally, SUS 347 stainless steel possesses good mechanical properties, including high tensile strength and creep resistance. These attributes make it a reliable choice for components subjected to mechanical stresses and prolonged exposure to high temperatures. In summary, SUS 347 pipes and tubes are integral components in industries where corrosion resistance, high-temperature strength, and longevity are paramount. The alloy's stability and versatility make it a preferred material for applications requiring reliable performance in challenging environments.
Standard Quality Specification Of SUS 347 Pipes & Tubes
Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | ASTM, ASME and API |
SS 347 Pipes | 1/2″ NB – 16″ NB |
ERW 347 Pipes | 1/2″ NB – 24″ NB |
EFW 347 Pipes | 6″ NB – 100″ NB |
Size | 1/8″NB TO 30″NB IN |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round Pipes, Custom Pipes, Square Pipes, Rectangular Pipe, “U” Shape, Hydraulic Pipes |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Equivalent Grade Of SUS 347 Pipes & Tubes
Grade | 347 | |
UNS No | S34700 | |
Old British | BS | – |
En | X6CrNiNb18-10 | |
Euronorm | No | 1.4550 |
Name | – | |
Swedish SS | – | |
Japanese JIS | SUS 347 |
Manufacturer of Stainless Steel SUS 347 Welded Pipes, SS SUS 347 Seamless Pipes Wholesaler, SUS 347 SS Fabricated Pipes Price in India.
Contact Us or click on request a quote button to get our competitive prices for SUS 347 Pipes & Tubes.
SUS 347 Pipes Physical Properties
Grade | 347 | |
---|---|---|
Density (kg/m3) | 8000 | |
Elastic Modulus (GPa) | 193 | |
Mean Coefficient of Thermal Expansion (m/m/0C) | 0-1000C | 17.2 |
0-3150C | 17.8 | |
0-5380C | 18.4 | |
Thermal Conductivity (W/m.K) | at 1000C | 16.2 |
at 5000C | 21.5 | |
Specific Heat 0-1000C (J/kg.K) | 500 | |
Electrical Resistivity (n.m) | 720 |
Chemical Composition of 347 SUS Pipes
Grade | 347 | |
---|---|---|
min | max | |
C | – | 0.08 |
Mn | – | 2.0 |
Si | – | 1.00 |
P | – | 0.045 |
S | – | 0.030 |
Cr | 17.0 | 20.0 |
Mo | 2.00 | 3.00 |
Ni | 9.0 | 13.0 |
N | – | – |
Mechanical Properties of SUS 347 Pipes & Tubes
Grade | 347 | |
---|---|---|
Tensile Strength (MPa) min | 515 | |
Yield Strength 0.2% Proof (MPa) min | 205 | |
Elongation (% in 50mm) min | 40 | |
Hardness | Rockwell B (HR B) max | 95 |
Rockwell B (HR B) max | 201 |